Routine preventive maintenance saves money. It doesn’t matter if it’s your car or your climate control system. Catching problems early means preventing serious malfunctions or even the need for replacement of your furnace or air conditioner.
Even the simple step of getting your air filter changed regularly can add years to the life of your equipment. Small chores like this are the heart of preventive maintenance. As minor as they seem, they will keep you and your family comfortable all year long and save you from major repairs costs.
When you invest in an annual maintenance call, you give a trained technician a chance to inspect the working parts of your furnace and air conditioner. With his experience, he can spot worn or damaged components and replace them. The result is a reliable furnace throughout the coldest months and an air conditioner that keeps your home cool even when it’s sweltering outside.
- Maintenance agreement customers receive preferred/priority service
- Inspections are performed during regular business hours only.
- Maintenance agreement customers receive preferred/priority service
- Inspections are performed during regular business hours only.
Call us today to schedule a service maintenance
The units must be in operating condition for maintenances
Services include BUT NOT LIMITED TO:
- Condensate drain line clearing and inspection
- Heat exchanger and coil inspection
- Airstream and duct inspection
- The combustion vent pipe, combustion system inspection
- Set and check duct volume air dampers
- Check and clean gas burners (gas systems only)
- Check ignition and flame pattern (gas systems only)
- Inspect and measure auxiliary strip heater operation
- Measure blower motor amp draw and lubricate the motor bearings as necessary. Inspect the blower assembly and blower wheel. Light cleaning is included.
- Check the outdoor coil for damage or blockage
- Inspect the fan motor and prop, measure motor and compressor amperage
- Check the refrigerant levels and pressures
- Energize system and check for correct performance and operation
Service maintenance cost:
Maintenance contract:
One system – $190 (covers two visits)
Each additional system – $130 (covers two visits)
One time visit:
One system – $120
Each additional system – $90
(Each system usually equals one thermostat)
ICED FLAME LLC collects for the new maintenance agreement upon the first visit. Renewals are handled in the same manner. Please be sure and call us in the spring or fall to schedule your inspections. We typically send out a reminder to schedule your appointment.
To Schedule Maintenance: call (703) 260-6666
Service Area
We currently serve in these areas:Zip Code | City | County |
---|---|---|
20101 | Dulles | Loudoun County |
20102 | Dulles | Loudoun County |
20103 | Dulles | Loudoun County |
20104 | Dulles | Loudoun County |
20105 | Aldie | Loudoun County |
20109 | Manassas | Prince william County |
20111 | Manassas | Prince william County |
20112 | Manassas | Prince william County |
20120 | Sully Station | Fairfax County |
20120 | Centreville | Fairfax County |
20121 | Centreville | Fairfax County |
20122 | Centreville | Fairfax County |
20124 | Clifton | Fairfax County |
20143 | Catharpin | Prince william County |
20146 | Ashburn | Loudoun County |
20147 | Ashburn | Loudoun County |
20148 | Ashburn | Loudoun County |
20149 | Ashburn | Loudoun County |
20151 | Chantilly | Fairfax County |
20151 | Fairfax | Fairfax County |
20152 | Chantilly | Loudoun County |
20153 | Chantilly | Fairfax County |
20153 | Fairfax | Fairfax County |
20155 | Gainesville | Prince william County |
20156 | Gainesville | Prince william County |
20163 | Sterling | Loudoun County |
20164 | Sterling | Loudoun County |
20165 | Sterling | Loudoun County |
20166 | Sterling | Loudoun County |
20167 | Sterling | Loudoun County |
20168 | Haymarket | Prince william County |
20169 | Haymarket | Prince william County |
20170 | Herndon | Fairfax County |
20171 | Oak Hill | Fairfax County |
20171 | Herndon | Fairfax County |
20172 | Herndon | Fairfax County |
20175 | Leesburg | Loudoun County |
20176 | Leesburg | Loudoun County |
20177 | Leesburg | Loudoun County |
20178 | Leesburg | Loudoun County |
20189 | Dulles | Loudoun County |
20190 | Reston | Fairfax County |
20190 | Herndon | Fairfax County |
20191 | Reston | Fairfax County |
20191 | Herndon | Fairfax County |
20194 | Reston | Fairfax County |
20194 | Herndon | Fairfax County |
20195 | Reston | Fairfax County |
20195 | Herndon | Fairfax County |
22003 | Annandale | Fairfax County |
22009 | Springfield | Fairfax County |
22009 | Burke | Fairfax County |
22015 | Springfield | Fairfax County |
22015 | Burke | Fairfax County |
22027 | Dunn Loring | Fairfax County |
22027 | Vienna | Fairfax County |
22031 | Fairfax | Fairfax County |
22032 | Fairfax | Fairfax County |
22033 | Fairfax | Fairfax County |
22034 | Fairfax | Fairfax County |
22035 | Fairfax | Fairfax County |
22036 | Fairfax | Fairfax County |
22039 | Fairfax Station | Fairfax County |
22041 | Baileys Crossroads | Fairfax County |
22041 | Falls Church | Fairfax County |
22042 | Mosby | Fairfax County |
22042 | Falls Church | Fairfax County |
22043 | Pimmit | Fairfax County |
22043 | Falls Church | Fairfax County |
22044 | Seven Corners | Fairfax County |
22044 | Falls Church | Fairfax County |
22060 | Fort Belvoir | Fairfax County |
22066 | Great Falls | Fairfax County |
22067 | Greenway | Fairfax County |
22067 | Mclean | Fairfax County |
22079 | Mason Neck | Fairfax County |
22079 | Lorton | Fairfax County |
22081 | Merrifield | Fairfax County |
22101 | Mclean | Fairfax County |
22102 | West Mclean | Fairfax County |
22102 | Mclean | Fairfax County |
22103 | West Mclean | Fairfax County |
22103 | Mclean | Fairfax County |
22106 | Mclean | Fairfax County |
22116 | Merrifield | Fairfax County |
22121 | Mount Vernon | Fairfax County |
22122 | Newington | Fairfax County |
22124 | Oakton | Fairfax County |
22124 | Vienna | Fairfax County |
22150 | Springfield | Fairfax County |
22151 | North Springfield | Fairfax County |
22151 | Springfield | Fairfax County |
22152 | West Springfield | Fairfax County |
22152 | Springfield | Fairfax County |
22153 | Springfield | Fairfax County |
22180 | Vienna | Fairfax County |
22181 | Vienna | Fairfax County |
22182 | Vienna | Fairfax County |
22183 | Vienna | Fairfax County |
22199 | Lorton | Fairfax County |
22303 | Alexandria | Fairfax County |
22303 | Jefferson Manor | Fairfax County |
22306 | Alexandria | Fairfax County |
22306 | Community | Fairfax County |
22307 | Alexandria | Fairfax County |
22307 | Belleview | Fairfax County |
22308 | Alexandria | Fairfax County |
22309 | Alexandria | Fairfax County |
22309 | Engleside | Fairfax County |
22310 | Alexandria | Fairfax County |
22310 | Franconia | Fairfax County |
22312 | Alexandria | Fairfax County |
22315 | Alexandria | Fairfax County |
Iced Flame Inc.
Office: (703) 260-6666
Email: [email protected]
Serving:
Prince William County
Fairfax County
Loudoun County